Arjun Bijlani Wiki: Arjun Bijlani is an Indian actor known for his charismatic screen presence and spectacular performances in television and film. Arjun hails from a Sindhi family in Mumbai and earned his BA in industrial engineering from Auburn University. Following his graduation, Arjun set his sights on a career in the performing arts, launching his career in 2004 with a debut on Hungama TV’s Kartika.
Table of Contents
After capturing the audience’s attention with roles such as Left Right Left, Mohe Rang De, and Miley Jab Hum Tum, Arjun solidified his position as one of India’s favorite leading men with the 2015 hit television series Naagin.
Along with several Bollywood films such as Direct Ishq, Arjun is an avid reality television participant and has made memorable appearances on hit shows such as Bigg Boss, Dance Deewane, Fear Factor: Khatron Ke Khiladi, and Ishq Me Marjawan. Arjun has recently ventured into digital media with Zee5’s State of Siege: 26/11 and several music videos, cementing his position as a true talent in the Indian entertainment industry.
Arjun Bijlani Wiki
Real Name | Arjun Bijlani |
Nick Name | Jun |
Profession | Actor |
Popular For | Aalekh (Left Right Left) Mayank Sharma (Miley Jab Hum Tum) |
Date of Birth | 31 October 1982 |
Day | Sunday |
Age (as of 2023) | 40 years |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Interface Heights, Malad West, Mumbai |
Nationality | Indian |
Language Known | Hindi, English |
Educational Qualification | Graduate |
Highschool | Bombay Scottish School, Mumbai |
College Name | H.R. College of Commerce and Economics, Mumbai |
Religion | Hinduism |
Caste | Not Known |
Zodiac Sign/Star Sign | Scorpio |
Debut in | Television: Kartika (2004) Bollywood: Direct Ishq (2016) |
Arjun Bijlani Body Measurements
Age (as of 2023) | 40 years |
Height | in centimeter: 173 cm in meter: 1.73 m in feet: 5’8″ inch |
Weight in kilogram | 74 kg |
Weight in pounds | 163 lbs |
Body Measurement | 38-30-13 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Arjun bijlani Wife, Family
Parents | Father: Sudarshan Bijlani Mother: Shakti Bijlani |
Siblings | Brother: Niranjan Bijlani Sister: Not Available |
Children | Son: Ayaan (born in 2015) Daughter: Not Available |
Wife Name | Neha Swami (Actress) |
Martial Status | Married |
Girlfriends / Affairs | Neha Swami (Actress) |
Marriage Date | 20 May 2013 |
Arjun Bijlani Favorite Things
Favorite Actor | Akshay Kumar, Aamir Khan, Irrfan Khan, Nawazuddin Siddiqui, and Leonardo DiCaprio |
Favorite Actress | Deepika Padukone and Priyanka Chopra |
Favorite Perfume | Issey Miyake |
Favorite Color | Yellow, Red |
Hobbies | Gymming, Shopping, Reading, Watching News, Biking, Dancing |
Favorite Food | Butter Chicken, Palak Paneer, Vada Pav, Chocolate Truffle Cake |
Favorite Fashion Designer | Rocky S |
Favorite Destination | Kashmir, Bangkok, Dubai |
Arjun Bijlani Net Worth
TV | Approximately he charges ₹85K-₹1.2 lakh/episode |
Total Net Worth | ₹12 crores- ₹18 Crores (approx, as of 2023) |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith. However, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.